Queen Elizabeth Grammar School
Swimming lesson fees are paid for on a termly basis, prior to the course start date.
SCHOOL HOLIDAYS
Holiday Period | Closed Between (inclusive) | Re-Open |
Summer 2021 | Tuesday 17th August – Monday 30th August | Tuesday 31st October |
QEGS Open Day 2021 | 9th October | |
October half term 2021 | No closure planned | |
Christmas 2021 | Monday 20th December – Sunday 2nd January | Monday 3rd January |
February half term 2022 | No closure planned | |
Easter 2022 | Friday 15th April – Thursday 21st April | Friday 22nd April |
May half term 2022 | Monday 30th May – Sunday 5th June | Monday 6th June |
Summer 2022 | Saturday 6th August – Friday 2nd September | Saturday 3rd September |
October half term 2022 | Monday 31st October – Sunday 6th November | Monday 7th November |
Christmas 2022 | Tuesday 20th December – Monday 2nd January | Tuesday 3rd January |
Mondays
Term | Number of Lessons | Course Dates | Closed | Enrolment |
Summer 2021 | 11 | 7th June to 16th August | 23rd & 30th August |
Autumn 2021 | 10 | 6th September to 8th November | none planned | |
Winter 2021 | 10 | 15th November to 31st January 2021 | 20th & 27th December | |
Spring 2022 | | 7th February to 11th April | 18th April | 4th April |
Summer 2022 | | 25th April to 1st August | 30th May, 8th August, 15th August, 22nd August, 29th August | 18th July |
Autumn 2022 | | 5th September to 14th November | 31st October | 24th October |
Winter 2022 | | 21st November to 6th February | 26th December, 2nd January | 23rd January |
Tuesdays
Term | Number of Lessons | Course Dates | Closed | Enrolment |
Summer 2021 (2) | 10 | 13th July to 28th September | 17th & 24th August | |
Autumn 2021 | 11 | 5th October to 14th December | 21st & 28th December | |
Winter 2021 | 10 | 4th January to 15th March | none planned | |
Spring 2022 | | 22nd March to 24th May | 19th April, 31st May | 10th May |
Summer 2022 | | 7th June to 2nd August | 9th August, 16th August, 23rd August, 30th August | 19th July |
Autumn 2022 | | 6th September to 15th November | 1st November | 25th October |
Winter 2022 | | 22nd November to 7th February 2023 | 20th December, 27th December | 24th January |
Wednesdays
Term | Number of Lessons | Course Dates | Closed | Enrolment |
Summer 2021 (2) | 10 | 7th July to 22nd September | 18th & 25th August | |
Autumn 2021 | 12 | 29th September to 15th December | 22nd & 29th December | |
Winter 2022 | 10 | 5th January to 9th March | | |
Spring 2022 | | 16th March to 25th May | 21st April, 1st June | 11th May |
Summer 2022 | | 8th June to 3rd August | 10th August, 17th August, 24th August, 31st August | 20th July |
Autumn 2022 | | 7th September to 16th November | 2nd November | 26th October |
Winter 2022 | | 23rd November to 8th February 2023 | 21st December, 28th December | 25th January |
Thursdays
Term | Number of Lessons | Course Dates | Closed | Enrolment |
Summer 2021 (2) | 10 | 22nd July to 7th October | 19th & 26th August | |
Autumn 2021 | 10 | 14th October to 16th December | 23rd & 30th December | |
Winter 2022 | 10 | 6th January to 10th March | none planned | |
Spring 2022 | | 17th March to 26th May | 21st April, 2nd June | 12th May |
Summer 2022 | | 9th June to 4th August | 11th August, 18th August, 25th August, 1st September | 21st July |
Autumn 2022 | | 8th September to 17th November | 3rd November | 27th October |
Winter 2022 | | 24th November to 9th February 2023 | 22nd December, 29th December | 26th January |
Fridays
Term | Number of Lessons | Course Dates | Closed | Enrolment |
Summer 2021 | 10 | 25th June to 10th September | 20th & 27th August | |
Autumn 2021 | 10 | 17th September to 19th November | none planned | |
Winter 2021 | 10 | 26th November to 11th February | 24th & 31st December | |
Spring 2022 | | 18th February to 29th April | 15th April | 8th April |
Summer 2022 | | 6th May to 5th August | 3rd June, 12th August, 19th August, 6th August, 2nd September | 22nd July |
Autumn 2022 | | 9th September to 18th November | 4th November | 28th October |
Winter 2022 | | 25th November to 10th February 2023 | 23rd December, 30th December | 27th January |
Saturdays
Term | Number of Lessons | Course Dates | Closed | Enrolment |
Summer 2021 (2) | 10 | 24th July to 16th October | 21st & 28th August | |
Autumn 2021 | 9 | 23rd October to 18th December | 25th December & 1st January | |
Winter 2022 | 10 | 8th January to 12th March | none planned | |
Spring 2022 | | 19th March to 28th May | 16th April, 4th June | 14th May |
Summer 2022 | | 11th June to 10th September | 6th August, 13th August, 20th August, 27th August | 3rd September |
Autumn 2022 | | 17th September to 26th November | 5th November | 12th November |
Winter 2022 | | 3rd December to 18th February 2023 | 24th December, 31st December | 4th February |
Sundays
Term | Number of Lessons | Course Dates | Closed | Enrolment |
Summer 2021 (2) | 10 | 18th July to 3rd October | 22nd & 29th August | |
Autumn 2021 | 11 | 10th October to 19th December | 26th December & 2nd January | |
Winter 2022 | 10 | 9th January to 13th March | none planned | |
Spring 2022 | | 20th March to 29th May | 17th April, 5th June | 15th May |
Summer 2022 | | 12th June to 11th September | 7th August, 14th August, 21st August, 28th August | 31st July |
Autumn 2022 | | 18th September to 27th November | 6th November | 13th November |
Winter 2022 | | 4th December to 19th February 2023 | 25th December, 1st January | 5th February |